Store
Featured Cases
Free Ground Shipping
Classic-V | RACK DIMENSIONS | CASE DIMENSIONS | ||||||||||||||||
33˝ | RACK HEIGHT U SIZE | RACK DEPTH | RACK WIDTH | FRONT/ BACK LID | OUTSIDE DEPTH | OUTSIDE WIDTH | OUTSIDE HEIGHT | WEIGHT | SHIPPING CUBE | |||||||||
DEEP FRAMES | ||||||||||||||||||
PART NO. | U | in | mm | in | mm | in | mm | in | in | mm | in | mm | in | mm | lbs | kg | ft3 | m3 |
CLASSIC-V-3U | 3U | 5.25 | 133 | 33 | 838 | 19 | 483 | 2.5 / 5.25 | 45.8 | 1163 | 27 | 486 | 12.3 | 311 | 51 | 23.1 | 8.8 | 0.25 |
CLASSIC-V-4U | 4U | 7 | 178 | 14.6 | 371 | 54 | 24.5 | 10.5 | 0.3 | |||||||||
CLASSIC-V-5U | 5U | 8.75 | 222 | 16.6 | 422 | 56 | 25.4 | 11.9 | 0.37 | |||||||||
CLASSIC-V-7U | 7U | 12.25 | 311 | 20.6 | 524 | 65 | 29.5 | 14.7 | 0.42 | |||||||||
CLASSIC-V-9U | 9U | 15.75 | 400 | 24.3 | 616 | 72 | 32.7 | 17.4 | 0.49 |
Cart
Super-V | RACK DIMENSIONS | CASE DIMENSIONS | ||||||||||||||||
24˝ | RACK HEIGHT U SIZE | RACK DEPTH | RACK WIDTH | FRONT/ BACK LID | OUTSIDE DEPTH | OUTSIDE WIDTH | OUTSIDE HEIGHT | WEIGHT | SHIPPING CUBE | |||||||||
DEEP FRAMES | ||||||||||||||||||
PART NO. | U | in | mm | in | mm | in | mm | in | in | mm | in | mm | in | mm | lbs | kg | ft3 | m3 |
SUPER-V-3U | 3U | 5.25 | 133 | 24 | 610 | 19 | 483 | 2.2 / 5.2 | 35.8 | 978 | 23.8 | 603 | 11.4 | 289 | 50 | 22.7 | 6 | 0.17 |
SUPER-V-4U | 4U | 7 | 178 | 13.1 | 333 | 53 | 24 | 6.9 | 0.2 | |||||||||
SUPER-V-5U | 5U | 8.75 | 222 | 14.9 | 378 | 55 | 24.9 | 7.9 | 0.22 | |||||||||
SUPER-V-7U | 7U | 12.25 | 311 | 18.4 | 467 | 60 | 27.2 | 9.7 | 0.28 | |||||||||
SUPER-V-9U | 9U | 15.75 | 400 | 21.9 | 556 | 64 | 29 | 11.6 | 0.33 | |||||||||
SUPER-V-11U | 11U | 19.25 | 489 | 25.4 | 644 | 69 | 31.3 | 13.4 | 0.38 | |||||||||
SUPER-V-14U | 14U | 24.5 | 622 | 30.6 | 778 | 74 | 33.6 | 16.2 | 0.46 |
Cart
Super-V | RACK DIMENSIONS | CASE DIMENSIONS | ||||||||||||||||
30˝ | RACK HEIGHT U SIZE | RACK DEPTH | RACK WIDTH | FRONT/ BACK LID | OUTSIDE DEPTH | OUTSIDE WIDTH | OUTSIDE HEIGHT | WEIGHT | SHIPPING CUBE | |||||||||
DEEP FRAMES | ||||||||||||||||||
PART NO. | U | in | mm | in | mm | in | mm | in | in | mm | in | mm | in | mm | lbs | kg | ft3 | m3 |
SUPER-V-3U-30 | 3U | 5.25 | 133 | 30 | 726 | 19 | 483 | 2.2 / 5.2 | 41.8 | 1062 | 23.8 | 603 | 11.4 | 289 | 54 | 24.5 | 6.6 | 0.19 |
SUPER-V-5U-30 | 5U | 8.72 | 222 | 14.9 | 378 | 59 | 26.9 | 8.6 | 0.24 | |||||||||
SUPER-V-7U-30 | 7U | 12.25 | 311 | 18.4 | 467 | 65 | 29.3 | 10.6 | 0.3 | |||||||||
SUPER-V-9U-30 | 9U | 15.75 | 400 | 21.9 | 556 | 69 | 31.2 | 12.6 | 0.36 |
Cart
Rack Mount Case Customization Options
At Custom Case Group, we are ready to customize your Pelican-Hardigg single-lid cases to meet your specific requirements.
For all customizations, please request a quote.
Base Configuration
Additional Charge
Select Options
Hardware
ZINC YELLOW
ZINC BLACK
STAINLESS STEEL
STAINLESS STEEL BLACK
Handle
ZINC YELLOW
ZINC BLACK
Comfort grip plastic
STAINLESS STEEL PASSIVATE
STAINLESS STEEL BLACK
PRESSURE RELIEF AND HUMIDITY
FREE BREATHING
Closed gasket with Prv
AIRTight certified
humidity indicator
ROLLING FEATURES
edge caster 1
edge caster 2
bottom casters
T-handle with Bumper
SECURITY FEATURES
lockable cable catch
padlock hasp
CARDS AND LABELS
card holders
ID PLATE
FRONT LABEL
ATA/STD LABELS
LIFTING FEATURES
LIFTING RINGS ZINC YELLOW
STAINLESS STEEL PASSIVATE
LIFTING RINGS
SKID RUNNERS
ROTO COLORS
STD gray – 133
LW grAy – 572
FED std #26270
STD TAN – 250
LW TAN – 587
FED std #20372
BLUE – 135 (lt)
PANTONE #292U
STD WHITE – 132
FED STD #27925
LW WHITE – 586
STD yellow – 136
LW yellow – 588
pantone #012U
STD green – 138 (forest)
FED std #24052
orange – 134
FED std #12197
STD yellow – 131
LW yellow – 588
Fed std #23538
maroon – 197
pantone #202U
std blue – 101 (DK)
lw blue 585
fed std #25052
std black – 032
LW black – 583
fed std #27040
std red – 130
fed std #21105
std olive drab – 137
lw olive drab – 584
fed std #34096
purple – 129
pantone #245U
Fragility and Shock
“G” rating defines how fragile or sensitive the equipment is to shock and vibration.
- Rack Shock System
The rack shock system controls the shock impact on the rack frame. - Rack Sway Space
The “sway space” is the space around the rack frame inside the case that allows movement of the frame to avoid damage. - Shock Mounts
More sway space gives the shock more space to work with while decelerating the load.
Frames Styles and U-sizes
Tapped Aluminum Rack
Square Hole Steel Rack
Tapped Aluminum Rack
Square Hole Steel Rack
Every three (3) holes = One (1) U Size