Get a Quote - Rack Mount Cases
Pelican-Hardigg™ Classic Rack Case
Rack mount cases provide the ultimate shock protection for sensitive equipment.
20˝ | RACK DIMENSIONS | CASE DIMENSIONS | ||||||||||||||||
RACK HEIGHT U SIZE | RACK DEPTH | RACK WIDTH | FRONT/ BACK LID | OUTSIDE DEPTH | OUTSIDE WIDTH | OUTSIDE HEIGHT | WEIGHT | SHIPPING CUBE | ||||||||||
DEEP FRAMES | (Front to Back) | |||||||||||||||||
PART NO. | U | in | mm | in | mm | in | mm | in | in | mm | in | mm | in | mm | lbs | kg | ft3 | m3 |
DE2410-02/24/02 | 3U* (4U) | 5.25 | 133 | 20 | 508 | 19 | 483 | 2.5 / 2.5 | 32 | 813 | 27 | 686 | 12.3 | 311 | 43 | 19.5 | 6.1 | 0.17 |
DE2410-02/24/05 | 2.5 / 5.25 | 34.8 | 883 | 44 | 20 | 6.7 | 0.19 | |||||||||||
DE2410-05/24/05 | 5.25 / 5.25 | 37.5 | 953 | 45 | 20.4 | 7.2 | 0.2 | |||||||||||
DE2412-02/24/02 | 4U* (5U) | 7 | 178 | 2.5 / 2.5 | 32 | 813 | 14.6 | 371 | 50 | 22.7 | 7.3 | 0.21 | ||||||
DE2412-02/24/05 | 2.5 / 5.25 | 34.8 | 883 | 51 | 23.1 | 7.9 | 0.22 | |||||||||||
DE2412-05/24/05 | 5.25 / 5.25 | 37.5 | 953 | 52 | 23.6 | 8.6 | 0.24 | |||||||||||
DE2414-02/24/02 | 5U* (6U) | 8.75 | 222 | 2.5 / 2.5 | 32 | 813 | 16.6 | 422 | 52 | 23.6 | 8.3 | 0.24 | ||||||
DE2414-02/24/05 | 2.5 / 5.25 | 34.8 | 883 | 54 | 24.5 | 9 | 0.26 | |||||||||||
DE2414-05/24/05 | 5.25 / 5.25 | 37.5 | 953 | 56 | 25.4 | 9.7 | 0.28 | |||||||||||
DE2416-02/24/02 | 6U* (7U) | 10.5 | 267 | 2.5 / 2.5 | 32 | 813 | 18.6 | 473 | 56 | 25.4 | 9.3 | 0.26 | ||||||
DE2416-02/24/05 | 2.5 / 5.25 | 34.8 | 883 | 57 | 25.9 | 10.1 | 0.29 | |||||||||||
DE2416-05/24/05 | 5.25 / 5.25 | 37.5 | 953 | 59 | 26.8 | 10.9 | 0.31 | |||||||||||
17˝, 18˝, 23˝, 28˝ DEEP FRAMES | ||||||||||||||||||
DE2418-02/20/02 | 7U* (8U) | 12.25 | 311 | 18 | 457 | 19 | 483 | 2.5 / 2.5 | 27.5 | 699 | 27 | 686 | 20.6 | 524 | 59 | 26.8 | 8.9 | 0.25 |
DE2418-02/20/05 | 2.5 / 5.25 | 30.3 | 768 | 61 | 27.7 | 9.7 | 0.28 | |||||||||||
DE2418-05/20/05 | 5.25 / 5.25 | 33 | 838 | 63 | 28.6 | 10.6 | 0.3 | |||||||||||
DE2121-02/18/02 | 10U | 17.5 | 445 | 17 | 432 | 2.5 / 2.5 | 25.5 | 648 | 24 | 610 | 24.3 | 616 | 47 | 21.3 | 8.6 | 0.24 | ||
DE2121-02/18/05 | 2.5 / 5.25 | 28.3 | 718 | 49 | 22.2 | 9.5 | 0.27 | |||||||||||
DE2121-05/18/05 | 5.25 / 5.25 | 31 | 787 | 51 | 23.1 | 10.4 | 0.3 | |||||||||||
DE2121-02/30/02 | 10U | 17.5 | 445 | 28 | 711 | 2.5 / 2.5 | 37.5 | 953 | 76 | 34.5 | 12.6 | 0.36 | ||||||
DE2121-02/30/05 | 2.5 / 5.25 | 40.3 | 1022 | 78 | 35.4 | 13.6 | 0.38 | |||||||||||
DE2121-05/30/05 | 5.25 / 5.25 | 43 | 1092 | 80 | 36.3 | 14.5 | 0.41 | |||||||||||
DE2652-02/25/02 | 26U (27U) | 45.5 | 1156 | 23 | 584 | 2.5 / 2.5 | 32.5 | 826 | 29 | 737 | 54.6 | 1387 | 119 | 54 | 29.8 | 0.84 | ||
DE2652-02/25/05 | 2.5 / 5.25 | 35.3 | 895 | 121 | 54.9 | 32.3 | 0.91 | |||||||||||
DE2652-05/25/05 | 5.25 / 5.25 | 38 | 965 | 123 | 55.8 | 34.8 | 0.99 |
Contact Us
25˝ | RACK DIMENSIONS | CASE DIMENSIONS | ||||||||||||||||
RACK HEIGHT U SIZE | RACK DEPTH | RACK WIDTH | FRONT/ BACK LID | OUTSIDE DEPTH | OUTSIDE WIDTH | OUTSIDE HEIGHT | WEIGHT | SHIPPING CUBE | ||||||||||
DEEP FRAMES | (Front to Back) | |||||||||||||||||
PART NO. | U | in | mm | in | mm | in | mm | in | in | mm | in | mm | in | mm | lbs | kg | ft3 | m3 |
DE2414-02/27/02 | 5U* (6U) | 25 | 635 | 19 | 483 | 2.5 / 2.5 | 34.9 | 886 | 27 | 686 | 53 | 24 | 9.1 | 0.26 | ||||
DE2414-02/27/05 | 8.75 | 222 | 2.5 / 5.25 | 37.6 | 956 | 16.6 | 422 | 55 | 24.9 | 9.8 | 0.28 | |||||||
DE2414-05/27/05 | 5.25 / 5.25 | 40.4 | 1026 | 57 | 25.9 | 10.5 | 0.3 | |||||||||||
DE2416-02/27/02 | 6U* (7U) | 2.5 / 2.5 | 34.9 | 886 | 57 | 25.9 | 10.1 | 0.29 | ||||||||||
DE2416-02/27/05 | 10.5 | 267 | 2.5 / 5.25 | 37.6 | 956 | 18.6 | 473 | 59 | 26.8 | 10.9 | 0.31 | |||||||
DE2416-05/27/05 | 5.25 / 5.25 | 40.4 | 1026 | 60 | 27.2 | 11.7 | 0.33 | |||||||||||
DE2418-02/27/02 | 7U* (8U) | 2.5 / 2.5 | 34.9 | 886 | 60 | 27.2 | 11.2 | 0.32 | ||||||||||
DE2418-02/27/05 | 12.25 | 311 | 2.5 / 5.25 | 37.6 | 956 | 20.6 | 524 | 62 | 28.1 | 12.1 | 0.34 | |||||||
DE2418-05/27/05 | 5.25 / 5.25 | 40.4 | 1026 | 64 | 29 | 13 | 0.37 | |||||||||||
DE2421-02/27/02 | 9U* (10U) | 2.5 / 2.5 | 34.9 | 886 | 70 | 31.8 | 13.2 | 0.37 | ||||||||||
DE2421-02/27/05 | 15.75 | 400 | 2.5 / 5.25 | 37.6 | 956 | 24.3 | 616 | 71 | 32.2 | 14.3 | 0.4 | |||||||
DE2421-05/27/05 | 5.25 / 5.25 | 40.4 | 1026 | 73 | 33.1 | 15.3 | 0.43 | |||||||||||
DE2425-02/27/02 | 11U* (12U) | 2.5 / 2.5 | 34.9 | 886 | 75 | 34 | 15.2 | 0.43 | ||||||||||
DE2425-02/27/05 | 19.25 | 489 | 2.5 / 5.25 | 37.6 | 956 | 27.9 | 709 | 78 | 35.4 | 16.4 | 0.46 | |||||||
DE2425-05/27/05 | 5.25 / 5.25 | 40.4 | 1026 | 81 | 36.7 | 17.6 | 0.5 | |||||||||||
DE2430-02/27/02 | 14U* (15U) | 2.5 / 2.5 | 34.9 | 886 | 79 | 35.8 | 18 | 0.51 | ||||||||||
DE2430-02/27/05 | 24.5 | 622 | 2.5 / 5.25 | 37.6 | 956 | 33 | 838 | 81 | 36.7 | 19.4 | 0.55 | |||||||
DE2430-05/27/05 | 5.25 / 5.25 | 40.4 | 1026 | 83 | 37.6 | 20.8 | 0.59 | |||||||||||
DE2442-02/27/02 | 21U (22U) | 2.5 / 2.5 | 34.9 | 886 | 103 | 46.7 | 24.3 | 0.69 | ||||||||||
DE2442-02/27/05 | 36.75 | 933 | 2.5 / 5.25 | 37.6 | 956 | 44.6 | 1133 | 105 | 47.6 | 26.2 | 0.74 | |||||||
DE2442-05/27/05 | 5.25 / 5.25 | 40.4 | 1026 | 107 | 48.5 | 28.2 | 0.8 |
Contact Us
33˝ | RACK DIMENSIONS | CASE DIMENSIONS | ||||||||||||||||
RACK HEIGHT U SIZE | RACK DEPTH | RACK WIDTH | FRONT/ BACK LID | OUTSIDE DEPTH | OUTSIDE WIDTH | OUTSIDE HEIGHT3 | WEIGHT | SHIPPING CUBE | ||||||||||
DEEP FRAMES | (Front to Back) | |||||||||||||||||
PART NO. | U | in | mm | in | mm | in | mm | in | in | mm | in | mm | in | mm | lbs | kg | ft3 | m3 |
DE2410-02/35/02 | 3U* (4U) | 33 | 838 | 19 | 483 | 2.5 / 2.5 | 43 | 1092 | 27 | 686 | 50 | 22.7 | 8.3 | 0.24 | ||||
DE2410-02/35/05 | 5.25 | 133 | 2.5 / 5.25 | 45.8 | 1163 | 12.3 | 311 | 51 | 23.1 | 8.8 | 0.25 | |||||||
DE2410-05/35/05 | 5.25 / 5.25 | 48.5 | 1232 | 52 | 23.6 | 9.3 | 0.26 | |||||||||||
DE2412-02/35/02 | 4U* (5U) | 2.5 / 2.5 | 43 | 1092 | 53 | 24 | 9.8 | 0.28 | ||||||||||
DE2412-02/35/05 | 7 | 178 | 2.5 / 5.25 | 45.8 | 1163 | 14.6 | 371 | 54 | 24.5 | 10.5 | 0.3 | |||||||
DE2412-05/35/05 | 5.25 / 5.25 | 48.5 | 1232 | 55 | 25 | 11.1 | 0.31 | |||||||||||
DE2414-02/35/02 | 5U* (6U) | 2.5 / 2.5 | 43 | 1092 | 54 | 24.5 | 11.2 | 0.32 | ||||||||||
DE2414-02/35/05 | 8.75 | 222 | 2.5 / 5.25 | 45.8 | 1163 | 16.6 | 422 | 56 | 25.4 | 11.9 | 0.37 | |||||||
DE2414-05/35/05 | 5.25 / 5.25 | 48.5 | 1232 | 58 | 26.3 | 12.6 | 0.36 | |||||||||||
DE2418-02/35/02 | 7U* (8U) | 2.5 / 2.5 | 43 | 1092 | 63 | 28.6 | 13.8 | 0.39 | ||||||||||
DE2418-02/35/05 | 12.25 | 311 | 2.5 / 5.25 | 45.8 | 1163 | 20.6 | 524 | 65 | 29.5 | 14.7 | 0.42 | |||||||
DE2418-05/35/05 | 5.25 / 5.25 | 48.5 | 1232 | 67 | 30.4 | 15.6 | 0.44 | |||||||||||
DE2421-02/35/02 | 9U* (10U) | 2.5 / 2.5 | 43 | 1092 | 71 | 32.2 | 16.3 | 0.46 | ||||||||||
DE2421-02/35/05 | 15.75 | 400 | 2.5 / 5.25 | 45.8 | 1163 | 24.3 | 616 | 72 | 32.7 | 17.4 | 0.49 | |||||||
DE2421-05/35/05 | 5.25 / 5.25 | 48.5 | 1232 | 74 | 33.6 | 18.4 | 0.52 |
Contact Us
Pelican-Hardigg™ SuperMAC™
For more than 50 years, Pelican-Hardigg cases have been dependable and durable under extreme conditions.
24˝ | RACK DIMENSIONS | CASE DIMENSIONS | ||||||||||||||||
RACK HEIGHT U SIZE | RACK DEPTH | RACK WIDTH | FRONT/ BACK LID | OUTSIDE DEPTH | OUTSIDE WIDTH3 | OUTSIDE HEIGHT | WEIGHT | SHIPPING CUBE | ||||||||||
DEEP FRAMES | ||||||||||||||||||
PART NO. | U | in | mm | in | mm | in | mm | in | in | mm | in | mm | in | mm | lbs | kg | ft3 | m3 |
SMAC 2109-02/29/02 | 24 | 610 | 19 | 483 | 2.2 / 2.2 | 35.5 | 902 | 23.8 | 603 | 48 | 21.8 | 5.5 | 0.16 | |||||
SMAC 2109-02/29/05W | 3U* | 5.25 | 133 | 2.2 / 5.2 | 38.5 | 978 | 11.4 | 289 | 50 | 22.7 | 6 | 0.17 | ||||||
SMAC 2109-05/29/05W | 5.2 / 5.2 | 41.5 | 1054 | 52 | 23.6 | 6.5 | 0.18 | |||||||||||
SMAC 2111-02/29/02 | 2.2 / 2.2 | 35.5 | 902 | 51 | 23.1 | 6.4 | 0.18 | |||||||||||
SMAC 2111-02/29/05W | 4U* | 7 | 178 | 2.2 / 5.2 | 38.5 | 978 | 13.1 | 333 | 53 | 24 | 6.9 | 0.2 | ||||||
SMAC 2111-05/29/05W | 5.2 / 5.2 | 41.5 | 1054 | 55 | 24.9 | 7.5 | 0.21 | |||||||||||
SMAC 2112-02/29/02 | 2.2 / 2.2 | 35.5 | 902 | 53 | 24 | 7.3 | 0.21 | |||||||||||
SMAC 2112-02/29/05W | 5U* | 8.75 | 222 | 2.2 / 5.2 | 38.5 | 978 | 14.9 | 378 | 55 | 24.9 | 7.9 | 0.22 | ||||||
SMAC 2112-05/29/05W | 5.2 / 5.2 | 41.5 | 1054 | 57 | 25.9 | 8.5 | 0.24 | |||||||||||
SMAC 2116-02/29/02 | 2.2 / 2.2 | 35.5 | 902 | 57 | 25.9 | 9 | 0.25 | |||||||||||
SMAC 2116-02/29/05W | 7U* | 12.25 | 311 | 2.2 / 5.2 | 38.5 | 978 | 18.4 | 467 | 60 | 27.2 | 9.7 | 0.28 | ||||||
SMAC 2116-05/29/05W | 5.2 / 5.2 | 41.5 | 1054 | 62 | 28.1 | 10.5 | 0.3 | |||||||||||
SMAC 2119-02/29/02 | 2.2 / 2.2 | 35.5 | 902 | 61 | 27.7 | 10.7 | 0.3 | |||||||||||
SMAC 2119-02/29/05W | 9U* | 15.75 | 400 | 2.2 / 5.2 | 38.5 | 978 | 21.9 | 556 | 64 | 29 | 11.6 | 0.33 | ||||||
SMAC 2119-05/29/05W | 5.2 / 5.2 | 41.5 | 1054 | 66 | 29.9 | 12.5 | 0.35 | |||||||||||
SMAC 2122-02/29/02 | 2.2 / 2.2 | 35.5 | 902 | 66 | 29.9 | 12.4 | 0.35 | |||||||||||
SMAC 2122-02/29/05W | 11U* | 19.25 | 489 | 2.2 / 5.2 | 38.5 | 978 | 25.4 | 644 | 69 | 31.3 | 13.4 | 0.38 | ||||||
SMAC 2122-05/29/05W | 5.2 / 5.2 | 41.5 | 1054 | 71 | 32.2 | 14.5 | 0.41 | |||||||||||
SMAC 2128-02/29/02 | 2.2 / 2.2 | 35.5 | 902 | 71 | 32.2 | 14.9 | 0.42 | |||||||||||
SMAC 2128-02/29/05W | 14U* | 24.5 | 622 | 2.2 / 5.2 | 38.5 | 978 | 30.6 | 778 | 74 | 33.6 | 16.2 | 0.46 | ||||||
SMAC 2128-05/29/05W | 5.2 / 5.2 | 41.5 | 1054 | 77 | 34.9 | 17.5 | 0.49 |
Contact Us
30˝ | RACK DIMENSIONS | CASE DIMENSIONS | ||||||||||||||||
RACK HEIGHT U SIZE | RACK DEPTH | RACK WIDTH | FRONT/ BACK LID | OUTSIDE DEPTH | OUTSIDE WIDTH | OUTSIDE HEIGHT | WEIGHT | SHIPPING CUBE | ||||||||||
DEEP FRAMES | ||||||||||||||||||
PART NO. | U | in | mm | in | mm | in | mm | in | in | mm | in | mm | in | mm | lbs | kg | ft3 | m3 |
SMAC 2109-02/35/02 | 30 | 762 | 19 | 483 | 2.2 / 2.2 | 41.5 | 1054.1 | 23.8 | 603 | 52 | 23.6 | 6.5 | 0.18 | |||||
SMAC 2109-02/35/05W | 3U* | 5.25 | 133 | 2.2 / 5.2 | 44.5 | 1130.3 | 11.4 | 289 | 54 | 24.5 | 7 | 0.2 | ||||||
SMAC 2109-05/35/05W | 5.2 / 5.2 | 47.5 | 1206.5 | 56 | 25.4 | 7.5 | 0.21 | |||||||||||
SMAC 2112-02/35/02 | 2.2 / 2.2 | 41.5 | 1054 | 57 | 26 | 8.5 | 0.24 | |||||||||||
SMAC 2112-02/35/05W | 5U* | 8.75 | 222 | 2.2 / 5.2 | 44.5 | 1130 | 14.9 | 378 | 59 | 26.9 | 9.1 | 0.26 | ||||||
SMAC 2112-05/35/05W | 5.2 / 5.2 | 47.5 | 1207 | 61 | 27.8 | 9.7 | 0.27 | |||||||||||
SMAC 2116-02/35/02 | 2.2 / 2.2 | 41.5 | 1054 | 62 | 27.9 | 10.5 | 0.3 | |||||||||||
SMAC 2116-02/35/05W | 7U* | 12.25 | 311 | 2.2 / 5.2 | 44.5 | 1130 | 18.4 | 467 | 65 | 29.3 | 11.3 | 0.32 | ||||||
SMAC 2116-05/35/05W | 5.2 / 5.2 | 47.5 | 1207 | 67 | 30.2 | 12 | 0.34 | |||||||||||
SMAC 2119-02/35/02 | 2.2 / 2.2 | 41.5 | 1096 | 66 | 29.8 | 12.5 | 0.35 | |||||||||||
SMAC 2119-02/35/05W | 9U* | 15.75 | 400 | 2.2 / 5.2 | 44.5 | 1175 | 21.9 | 556 | 69 | 31.2 | 13.4 | 0.39 | ||||||
SMAC 2119-05/35/05W | 5.2 / 5.2 | 47.5 | 1254 | 71 | 32.1 | 14.3 | 0.42 |
Contact Us
Pelican-Hardigg™ MAC Rack™
For less fragile equipment that still needs protection from shock, vibration, moisture and impact.
20˝ | RACK DIMENSIONS | CASE DIMENSIONS | ||||||||||||||||
RACK HEIGHT U SIZE | RACK DEPTH | RACK WIDTH | FRONT/ BACK LID | OUTSIDE DEPTH | OUTSIDE WIDTH | OUTSIDE HEIGHT | WEIGHT | SHIPPING CUBE | ||||||||||
DEEP FRAMES | ||||||||||||||||||
PART NO. | U | in | mm | in | mm | in | mm | in | in | mm | in | mm | in | mm | lbs | kg | ft3 | m3 |
MR1907-02/25/02 | 20 | 508 | 19 | 483 | 2.2 / 2.2 | 31.1 | 789 | 22 | 559 | 31 | 13.9 | 3.8 | 0.11 | |||||
MR1907-02/25/05 | 3U | 5.25 | 133 | 2.2 / 4.4 | 33.6 | 853 | 9.6 | 244 | 32 | 14.5 | 4.1 | 0.12 | ||||||
MR1907-05/25/05 | 4.4 / 4.4 | 36.1 | 917 | 33 | 15.1 | 4.4 | 0.13 | |||||||||||
MR1909-02/25/02 | 2.2 / 2.2 | 31.1 | 789 | 33 | 15.2 | 4.5 | 0.13 | |||||||||||
MR1909-02/25/05 | 4U | 7 | 178 | 2.2 / 4.4 | 33.6 | 853 | 11.4 | 289 | 35 | 15.8 | 4.9 | 0.14 | ||||||
MR1909-05/25/05 | 4.4 / 4.4 | 36.1 | 917 | 36 | 16.3 | 5.2 | 0.15 | |||||||||||
MR1910-02/25/02 | 2.2 / 2.2 | 31.1 | 789 | 22.6 | 575 | 36 | 16.5 | 5.3 | 0.15 | |||||||||
MR1910-02/25/05 | 5U | 8.75 | 222 | 2.2 / 4.4 | 33.6 | 853 | 13.1 | 333 | 38 | 17.1 | 5.8 | 0.16 | ||||||
MR1910-05/25/05 | 4.4 / 4.4 | 36.1 | 917 | 39 | 17.6 | 6.2 | 0.18 | |||||||||||
MR1913-02/25/02 | 2.2 / 2.2 | 31.1 | 789 | 39 | 17.8 | 6.1 | 0.17 | |||||||||||
MR1913-02/25/05 | 6U | 10.5 | 267 | 2.2 / 4.4 | 33.6 | 853 | 14.9 | 378 | 41 | 18.4 | 6.5 | 0.19 | ||||||
MR1913-05/25/05 | 4.4 / 4.4 | 36.1 | 917 | 42 | 19 | 7 | 0.2 | |||||||||||
MR1914-02/25/02 | 2.2 / 2.2 | 31.1 | 789 | 42 | 19.1 | 6.8 | 0.19 | |||||||||||
MR1914-02/25/05 | 7U | 12.25 | 311 | 2.2 / 4.4 | 33.6 | 853 | 16.6 | 422 | 43 | 19.5 | 7.3 | 0.21 | ||||||
MR1914-05/25/05 | 4.4 / 4.4 | 36.1 | 917 | 44 | 20 | 7.9 | 0.22 | |||||||||||
MR1917-02/25/02 | 2.2 / 2.2 | 31.1 | 789 | 46 | 20.9 | 8.2 | 0.23 | |||||||||||
MR1917-02/25/05 | 9U | 15.75 | 400 | 2.2 / 4.4 | 33.6 | 853 | 20.2 | 512 | 47 | 21.3 | 8.9 | 0.25 | ||||||
MR1917-05/25/05 | 4.4 / 4.4 | 36.1 | 917 | 48 | 21.9 | 9.5 | 0.27 | |||||||||||
MR1921-02/25/02 | 2.2 / 2.2 | 31.1 | 789 | 50 | 22.6 | 9.6 | 0.27 | |||||||||||
MR1921-02/25/05 | 11U | 19.25 | 489 | 2.2 / 4.4 | 33.6 | 853 | 23.6 | 600 | 51 | 23.1 | 10.4 | 0.29 | ||||||
MR1921-05/25/05 | 4.4 / 4.4 | 36.1 | 917 | 52 | 23.6 | 11.2 | 0.32 | |||||||||||
MR1923-02/25/02 | 20 | 508 | 19 | 483 | 2.2 / 2.2 | 31.1 | 789 | 22.6 | 575 | 52 | 23.5 | 10.3 | 0.29 | |||||
MR1923-02/25/05 | 12U | 21 | 533 | 2.2 / 4.4 | 33.6 | 853 | 25.4 | 644 | 53 | 24 | 11.2 | 0.32 | ||||||
MR1923-05/25/05 | 4.4 / 4.4 | 36.1 | 917 | 54 | 24.6 | 12 | 0.34 | |||||||||||
MR1926-02/25/02 | 2.2 / 2.2 | 31.1 | 789 | 56 | 25.4 | 11.8 | 0.33 | |||||||||||
MR1926-02/25/05 | 14U | 24.5 | 622 | 2.2 / 4.4 | 33.6 | 853 | 28.9 | 734 | 57 | 25.7 | 12.7 | 0.36 | ||||||
MR1926-05/25/05 | 4.4 / 4.4 | 36.1 | 917 | 57 | 25.9 | 13.7 | 0.39 |
Contact Us
24˝ | RACK DIMENSIONS | CASE DIMENSIONS | ||||||||||||||||
RACK HEIGHT U SIZE | RACK DEPTH | RACK WIDTH | FRONT/ BACK LID | OUTSIDE DEPTH | OUTSIDE WIDTH | OUTSIDE HEIGHT | WEIGHT | SHIPPING CUBE | ||||||||||
DEEP FRAMES | ||||||||||||||||||
PART NO. | U | in | mm | in | mm | in | mm | in | in | mm | in | mm | in | mm | lbs | kg | ft3 | m3 |
MR1907-02/29/02 | 24 | 610 | 19 | 483 | 2.2 / 2.2 | 35.1 | 891 | 22 | 559 | 32 | 14.5 | 4.3 | 0.12 | |||||
MR1907-02/29/05 | 3U | 5.25 | 133 | 2.2 / 4.4 | 37.6 | 955 | 9.6 | 244 | 33 | 15 | 4.6 | 0.13 | ||||||
MR1907-05/29/05 | 4.4 / 4.4 | 40.1 | 1019 | 34 | 15.4 | 4.9 | 0.14 | |||||||||||
MR1909-02/29/02 | 2.2 / 2.2 | 35.1 | 891 | 35 | 15.6 | 5.1 | 0.14 | |||||||||||
MR1909-02/29/05 | 4U | 7 | 178 | 2.2 / 4.4 | 37.6 | 955 | 11.4 | 289 | 36 | 16.2 | 5.4 | 0.15 | ||||||
MR1909-05/29/05 | 4.4 / 4.4 | 40.1 | 1019 | 37 | 16.9 | 5.8 | 0.16 | |||||||||||
MR1910-02/29/02 | 2.2 / 2.2 | 35.1 | 891 | 22.6 | 575 | 37 | 17 | 6 | 0.17 | |||||||||
MR1910-02/29/05 | 5U | 8.75 | 222 | 2.2 / 4.4 | 37.6 | 955 | 13.1 | 333 | 39 | 17.6 | 6.5 | 0.18 | ||||||
MR1910-05/29/05 | 4.4 / 4.4 | 40.1 | 1019 | 40 | 18.1 | 6.9 | 0.2 | |||||||||||
MR1913-02/29/02 | 2.2 / 2.2 | 35.1 | 891 | 40 | 18.3 | 6.8 | 0.19 | |||||||||||
MR1913-02/29/05 | 6U | 10.5 | 267 | 2.2 / 4.4 | 37.6 | 955 | 14.9 | 378 | 42 | 18.9 | 7.3 | 0.21 | ||||||
MR1913-05/29/05 | 4.4 / 4.4 | 40.1 | 1019 | 43 | 19.5 | 7.8 | 0.22 | |||||||||||
MR1914-02/29/02 | 2.2 / 2.2 | 35.1 | 891 | 42 | 18.8 | 7.6 | 0.22 | |||||||||||
MR1914-02/29/05 | 7U | 12.25 | 311 | 2.2 / 4.4 | 37.6 | 955 | 16.6 | 422 | 44 | 20.1 | 8.2 | 0.23 | ||||||
MR1914-05/29/05 |